<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 04/08/2026 at 12:13 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://olufnielsen.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Oluf Nielsen</title>
		<link><![CDATA[https://olufnielsen.com]]></link>
		<description><![CDATA[Oluf Nielsen]]></description>
		<lastBuildDate><![CDATA[Wed, 26 Nov 2025 23:09:43 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://olufnielsen.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/shaped-paintings/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/shaped-paintings/]]></link>
			<title>Shaped Paintings</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 23:09:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/flow-paintings/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/flow-paintings/]]></link>
			<title>Flow Paintings</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 23:08:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/organic-geometric-paintings/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/organic-geometric-paintings/]]></link>
			<title>Organic Geometric Paintings</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 22:58:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/matrix-2447/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/matrix-2447/]]></link>
			<title>Matrix 2447</title>
			<pubDate><![CDATA[Tue, 13 Jun 2023 20:32:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/matrix-2672/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/matrix-2672/]]></link>
			<title>Matrix 2672</title>
			<pubDate><![CDATA[Tue, 13 Jun 2023 20:29:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/matrix-2600/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/matrix-2600/]]></link>
			<title>Matrix 2600</title>
			<pubDate><![CDATA[Tue, 13 Jun 2023 20:07:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/matrix-2374/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/matrix-2374/]]></link>
			<title>Matrix 2374</title>
			<pubDate><![CDATA[Tue, 13 Jun 2023 20:05:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/matrix-2116/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/matrix-2116/]]></link>
			<title>Matrix 2116</title>
			<pubDate><![CDATA[Tue, 13 Jun 2023 20:03:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/matrix-2310/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/matrix-2310/]]></link>
			<title>Matrix 2310</title>
			<pubDate><![CDATA[Tue, 13 Jun 2023 20:02:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/matrix-2670/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/matrix-2670/]]></link>
			<title>Matrix 2670</title>
			<pubDate><![CDATA[Tue, 13 Jun 2023 19:55:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/matrix-2539/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/matrix-2539/]]></link>
			<title>Matrix 2539</title>
			<pubDate><![CDATA[Tue, 13 Jun 2023 19:52:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/matrix-2345/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/matrix-2345/]]></link>
			<title>Matrix 2345</title>
			<pubDate><![CDATA[Tue, 13 Jun 2023 19:51:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/matrix-2490/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/matrix-2490/]]></link>
			<title>Matrix 2490</title>
			<pubDate><![CDATA[Tue, 13 Jun 2023 19:48:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/matrix-2338/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/matrix-2338/]]></link>
			<title>Matrix 2338</title>
			<pubDate><![CDATA[Tue, 13 Jun 2023 19:45:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/matrix-2472/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/matrix-2472/]]></link>
			<title>Matrix 2472</title>
			<pubDate><![CDATA[Tue, 13 Jun 2023 19:39:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/matrix-2215/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/matrix-2215/]]></link>
			<title>Matrix 2215</title>
			<pubDate><![CDATA[Tue, 13 Jun 2023 19:38:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/matrix-2279/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/matrix-2279/]]></link>
			<title>MATRIX 2279</title>
			<pubDate><![CDATA[Tue, 13 Jun 2023 19:37:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/matrix-2089/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/matrix-2089/]]></link>
			<title>Matrix 2089</title>
			<pubDate><![CDATA[Tue, 13 Jun 2023 19:35:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/paintings-featuring-drips/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/paintings-featuring-drips/]]></link>
			<title>Paintings Featuring Drips</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 21:53:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/matrix-squares/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/matrix-squares/]]></link>
			<title>Matrix Squares</title>
			<pubDate><![CDATA[Tue, 01 Aug 2023 18:41:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/]]></guid>
			<link><![CDATA[https://olufnielsen.com/]]></link>
			<title>Oluf Nielsen Paintings Frontpage</title>
			<pubDate><![CDATA[Thu, 27 Nov 2025 00:11:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/good-times-only/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/good-times-only/]]></link>
			<title>GOOD TIMES ONLY</title>
			<pubDate><![CDATA[Thu, 21 Sep 2023 23:55:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/afternoon-at-fish-creek/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/afternoon-at-fish-creek/]]></link>
			<title>AFTERNOON AT FISH CREEK</title>
			<pubDate><![CDATA[Thu, 08 Jun 2023 23:47:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/high-rise/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/high-rise/]]></link>
			<title>HIGH RISE</title>
			<pubDate><![CDATA[Sat, 13 Jul 2024 20:14:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/rowdy-rustic/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/rowdy-rustic/]]></link>
			<title>ROWDY RUSTIC</title>
			<pubDate><![CDATA[Sat, 13 Jul 2024 20:11:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/imagine-rio/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/imagine-rio/]]></link>
			<title>IMAGINE RIO</title>
			<pubDate><![CDATA[Sat, 13 Jul 2024 20:10:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/parquet-2/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/parquet-2/]]></link>
			<title>PARQUET #2</title>
			<pubDate><![CDATA[Sat, 13 Jul 2024 20:10:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/parquet-4/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/parquet-4/]]></link>
			<title>Parquet #4</title>
			<pubDate><![CDATA[Sat, 13 Jul 2024 20:10:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/my-45s/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/my-45s/]]></link>
			<title>MY 45&#8217;S</title>
			<pubDate><![CDATA[Sat, 13 Jul 2024 20:07:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/natural-comfort/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/natural-comfort/]]></link>
			<title>NATURAL COMFORT</title>
			<pubDate><![CDATA[Sat, 13 Jul 2024 20:06:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/city-party/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/city-party/]]></link>
			<title>CITY PARTY</title>
			<pubDate><![CDATA[Sat, 13 Jul 2024 19:56:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/parquet-3/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/parquet-3/]]></link>
			<title>PARQUET #3</title>
			<pubDate><![CDATA[Sat, 13 Jul 2024 19:55:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/evening-structures/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/evening-structures/]]></link>
			<title>EVENING STRUCTURES</title>
			<pubDate><![CDATA[Sat, 13 Jul 2024 19:54:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/its-my-world/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/its-my-world/]]></link>
			<title>IT&#8217;S MY WORLD</title>
			<pubDate><![CDATA[Sat, 13 Jul 2024 19:54:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/1128/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/1128/]]></link>
			<title>RELAX IT&#8217;S THE MIDWEST</title>
			<pubDate><![CDATA[Sat, 13 Jul 2024 19:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/just-dreaming/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/just-dreaming/]]></link>
			<title>JUST DREAMING</title>
			<pubDate><![CDATA[Sat, 13 Jul 2024 19:53:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/continental-divide/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/continental-divide/]]></link>
			<title>CONTINENTAL DIVIDE</title>
			<pubDate><![CDATA[Sat, 13 Jul 2024 19:52:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/orange-star/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/orange-star/]]></link>
			<title>ORANGE STAR</title>
			<pubDate><![CDATA[Sat, 13 Jul 2024 19:52:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/matrix-2391/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/matrix-2391/]]></link>
			<title>MATRIX 2391</title>
			<pubDate><![CDATA[Sat, 13 Jul 2024 19:45:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/matrix-2335/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/matrix-2335/]]></link>
			<title>Matrix 2335</title>
			<pubDate><![CDATA[Fri, 22 Sep 2023 00:52:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/matrix-2534/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/matrix-2534/]]></link>
			<title>Matrix 2534</title>
			<pubDate><![CDATA[Fri, 22 Sep 2023 00:43:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/abstract-textural-paintings/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/abstract-textural-paintings/]]></link>
			<title>Abstract Textural Paintings</title>
			<pubDate><![CDATA[Fri, 22 Sep 2023 00:23:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/a-short-walk-downtown/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/a-short-walk-downtown/]]></link>
			<title>A SHORT WALK DOWNTOWN</title>
			<pubDate><![CDATA[Fri, 22 Sep 2023 00:19:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/view-of-the-pickets/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/view-of-the-pickets/]]></link>
			<title>VIEW OF THE PICKETS</title>
			<pubDate><![CDATA[Fri, 22 Sep 2023 00:17:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/just-a-slice-of-life/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/just-a-slice-of-life/]]></link>
			<title>JUST A SLICE OF LIFE</title>
			<pubDate><![CDATA[Fri, 22 Sep 2023 00:16:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/seashore-resort/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/seashore-resort/]]></link>
			<title>SEASHORE RESORT</title>
			<pubDate><![CDATA[Fri, 22 Sep 2023 00:14:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/lets-paint-the-town/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/lets-paint-the-town/]]></link>
			<title>LET&#8217;S PAINT THE TOWN</title>
			<pubDate><![CDATA[Fri, 22 Sep 2023 00:11:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/twice-is-nice-1/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/twice-is-nice-1/]]></link>
			<title>TWICE IS NICE #1</title>
			<pubDate><![CDATA[Fri, 22 Sep 2023 00:02:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/twice-is-nice-2/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/twice-is-nice-2/]]></link>
			<title>TWICE IS NICE #2</title>
			<pubDate><![CDATA[Fri, 22 Sep 2023 00:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://olufnielsen.com/portfolio/pure-passion/]]></guid>
			<link><![CDATA[https://olufnielsen.com/portfolio/pure-passion/]]></link>
			<title>Pure Passion</title>
			<pubDate><![CDATA[Fri, 18 Aug 2023 22:15:47 +0000]]></pubDate>
		</item>
				</channel>
</rss>
